Aluminum Channel 2″ Leg x 5″ Base Width x 4-9/16″ Inside x 3/16″ Thick x 8 Feet
USD 105.79 USD
Specifications
| Tensile Strength | 27,000 psi |
| Shape | U-Channel |
| Base Width Tolerance | +/-0.034 in |
| MPN | 6ALX8 |
| Inside Base Width | 4 9/16 in |
| Item Type | Aluminum Channel |
| Length Tolerance | +/-1.000 in |
| Sheet/Flat Stock Thickness | 3/16 in |
| Sheet/Flat Stock Width | 5 in |
| Outside Leg Length Tolerance | +/-0.024 in |
| Inside Height | 1.25 in |
| Mill Finish Aluminum U-Channel | Corrosion Resistant |
| Brand | Select |
| Leg Length Tolerance | +/-0.024 in |
| Metal/Alloy Type | Aluminum |
| Wall Thickness Tolerance | +/-0.007 in |
| Country/Region Of Manufacture | United States |
| Finish | Mill |
| Sheet/Flat Stock Length | 96 in |
Leg Thickness 0.188 in. Leg Length 2 in. Inside Leg Length 1 3/4 in. Leg Length Tolerance +/-0.024 in. Outside Leg Length 2 in. Outside Leg Length Tolerance +/-0.024 in. Base Thickness 0.188 in. Wall Thickness 0.188 in.