Bison Life Safety Glasses: 12 Pairs, Scratch-Resistant, ANSI Z87.1 Protection
USD 29.99 USD
Specifications
| Glasses Size | Universal |
| Apparel Fabric Weight Class | Lightweight |
| Unit Count | 12.0 Count |
| Size | 12 Per Box (1 Box) |
| Age Range Description | Adult |
| Upc | 811437022264 |
| MPN | Safety_Glasses |
| Compatible With Vehicle Type | General Purpose |
| Ultraviolet Light Protection | True |
| Industry | Multi-industry |
| Unit Type | Unit |
| Frame Material | Plastic |
| Style | Safety Glasses |
| Unit Quantity | 12.0 |
| Sport Type | Cycling |
| Fit To Size Sentiment | Positive |
| Frame Type | Rimless |
| Pattern | Solid |
| Lens Treatment | Scratch Resistant |
| Eyewear Type | Safety Glasses |
| Color | Clear/clear |
| Material | Polycarbonate |
| Apparel Fabric Stretch | No Stretch |
| Brand | Unbranded |
| Style Number | Bis-sg-02 |
| Collection Name | Safety Eyewear |
| Lens Material | Polycarbonate |
| Fit Type | Regular |
| Model | Safety Glasses |
| Sleeve Length Description | Sleeveless |
| Frame Style | Frameless |
| Item Shape | Round |
| Lens Color | Clear |
| Item Weight | 0.1 Pounds |
Exceeds ANSI Z87.1 safety standards for peace of mind. One size fits most – ideal for adults, teens, and older children. Safety Glasses. Your vision is priceless, and protecting it should never be compromised.