US Dental Implant Motor System 20:1 Handpiece /Brushless Electric Micro Motor DL
USD 79.00 USD
Specifications
| Brand | unbranded |
| Infusion Flow(maximum) | 150ml/min |
| Torque | 3.4Ncm |
| Size Of Motor | φ22xL71 mm |
| Input Voltage | DC30V |
| Power Source | Electric |
| Hose Compatibility | E-Type |
| Size | 285*265*155mm |
| Water Pump Output | 0ml/min-120ml/min |
| Type Of Motor | brushless motor |
| Spray | Internal triple spray |
| SHIPPING | US STOCK 24H SHIPPED |
| Bearing | Import ceramic bearing |
| Noise Level | 60dB |
| Torque Range | 60N.cm |
| Handpiece Type | High Speed |
| Adjustable Torque,range | 5.0-55N.cm (20:1) |
| Ratio | 1:1 /1:5 Increasing |
| Power Input | AC 100-240V |
| Fuse | F3AL 250V |
| Head | Small, mini Head |
| BLDC Speed | 300rpm-50000rpm |
| Return | 30 Days Free Return |
| Input Power | AC 220V 50HZ |
| Coolant Flow | 0-80ml/min |
| Rotation | 2,000-40,000rpm |
| Motor Rotation Speed Range | 200-40,000rpm |
| Maximum Output Power | 120W |
| Consumption Power | 120VA |
| Handpiece Angle | Contra Angle |
| Bur Applicable | 1.60mm fit 1:5 |
| Model | Surgical Pro |
| Rotary Speed | 300r/min -5000r/min |
| Stored Programs | 8 types |
| USA STOCK | YES |
| Chuck Type | Autochuck |
| Three Optional Settings | 1:1/1:5/16:1 |
| Country/Region Of Manufacture | China |
| Power | 110V/220V, 50HZ/60HZ |
Implant System. High performance brushless motor with greater torque and lower noise. Type of motor: brushless motor. you need to connect the dental chair handpiece tube. Compatible with E-type handpieces for surgical, low speed, endo, and a variety of other dental applications.